Back to Country Profile
Historical Values
Year Value
2001 NA
2002 NA
2003 NA
2004 NA
2005 NA
2006 392 (2005)
2007 392 (2005)
2008 392 (2005)
2009 392 (2005) country comparison to the world: 100
2010 392 (2005) country comparison to the world: 100
2011 392 (2005) country comparison to the world: 99
2012 392 (2005) country comparison to the world: 99
2013 392 (2005) country comparison to the world: 99
2014 392 (2005 est.) country comparison to the world: 99
2015 NA
2016 NA
2017 NA
2018 NA
2019 NA
2020 NA
2021 NA